Complaints for non-compliance with Transparency Obligations
Consult the complaints filed by individuals before the Transparency for the People, a deconcentrated administrative body of the Anticorruption and Good Governance Secretariat, against this Administration of the National Port System Ensenada, S.A. de C.V. for non-compliance and/or failure to update the Transparency Obligations provided in Articles 63 to 80 of the General Law on Transparency and Access to Public Information since 2021.
Date of update: June 03, 2025
No. | Year | Complaint Identification Number | Subject Matter of the Complaint | Meaning of the resolution issued by INAI | Date NACI's resolution was issued (day/month/year) | Complaint Document | |
---|---|---|---|---|---|---|---|
1 | 2021 | ||||||
In the month of January, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
2 | 2021 | ||||||
In the month of February, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
3 | 2021 | ||||||
In the month of March, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
4 | 2021 | ||||||
In the month of April, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
5 | 2021 | ||||||
In the month of May, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
6 | 2021 | ||||||
During the month of June, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
7 | 2021 | ||||||
In the month of July, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
8 | 2021 | ||||||
In the month of August, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
9 | 2021 | ||||||
In the month of September, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
10 | 2021 | ||||||
In the month of October, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
11 | 2021 | ||||||
In the month of November, INAI did not issue any resolution on complaints filed against this Administration of the Ensenada National Port System, S.A. de C.V. | |||||||
12 | 2021 | ||||||
During the month of December, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
1 | 2022 | ||||||
In the month of January, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
2 | 2022 | ||||||
In the month of February, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
3 | 2022 | ||||||
In the month of March, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
4 | 2022 | ||||||
In the month of April, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
5 | 2022 | ||||||
In the month of May, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
6 | 2022 | ||||||
During the month of June, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
7 | 2022 | DIT 0575/2022 | Partially founded and inoperative | 06/July/2022 | PDF Document | ||
For allegedly not being correctly charged section XXVII of Article 70 of the General Law of Transparency and Access to Public Information (General Law). | |||||||
8 | 2022 | ||||||
In the month of August, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
9 | 2022 | ||||||
In the month of September, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
10 | 2022 | ||||||
In the month of October, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
11 | 2022 | ||||||
In the month of November, INAI did not issue any resolution on complaints filed against this Administration of the Ensenada National Port System, S.A. de C.V. | |||||||
12 | 2022 | ||||||
During the month of December, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
1 | 2023 | ||||||
In the month of January, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
2 | 2023 | ||||||
In the month of February, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
3 | 2023 | ||||||
In the month of March, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
4 | 2023 | ||||||
In the month of April, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
5 | 2023 | ||||||
In the month of May, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
6 | 2023 | ||||||
During the month of June, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
7 | 2023 | ||||||
In the month of July, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
8 | 2023 | ||||||
In the month of August, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
9 | 2023 | ||||||
In the month of September, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
10 | 2023 | ||||||
In the month of October, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
11 | 2023 | ||||||
In the month of November, INAI did not issue any resolution on complaints filed against this Administration of the Ensenada National Port System, S.A. de C.V. | |||||||
12 | 2023 | ||||||
During the month of December, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
1 | 2024 | ||||||
In the month of January, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
2 | 2024 | ||||||
In the month of February, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
3 | 2024 | ||||||
In the month of March, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
4 | 2024 | ||||||
In the month of April, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
5 | 2024 | ||||||
In the month of May, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
6 | 2024 | ||||||
During the month of June, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
7 | 2024 | ||||||
In the month of July, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
8 | 2024 | ||||||
In the month of August, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
9 | 2024 | ||||||
In the month of September, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
10 | 2024 | ||||||
In the month of October, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
11 | 2024 | ||||||
In the month of November, INAI did not issue any resolution on complaints filed against this Administration of the Ensenada National Port System, S.A. de C.V. | |||||||
12 | 2024 | ||||||
During the month of December, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
1 | 2025 | ||||||
In the month of January, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
2 | 2025 | ||||||
In the month of February, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
3 | 2025 | ||||||
In the month of March, INAI did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
4 | 2025 | ||||||
In the month of April, Transparency for the People did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. | |||||||
5 | 2025 | ||||||
In the month of May, Transparency for the People did not issue any resolution on complaints filed against this Administration of the National Port System Ensenada, S.A. de C.V. |
Complaints for Non-Compliance with Transparency Obligations.xlsx