Accumulated Loads
Cumulative load behavior for fiscal year 2025.
Cumulative load behavior for fiscal years 2024, 2023, 2022 and 2021.
If you wish to know in more detail the cumulative movement of the port in 2021, 2022 and 2023, you only need to transfer to your computer the document in Excel format.
Download Cumulative Load Statistics 2024
Download Cumulative Cargo Statistics January-December 2023
Download Cumulative Cargo Statistics January-December 2022
Download Cumulative Load Statistics January-December 2021
Download Cumulative TEU Statistics 2024
Accumulated Cargo Movement (Tons)
Period December 2024
Accumulated Cargo (Tons) | ||||
---|---|---|---|---|
Concept | 2023 | 2024 | 2023 vs 2024 | Var % Var % Var % Var |
Import | 2,587,360 | 2,502,486 | -84,874 | -3.28% |
Export | 631,419 | 560,494 | -70,924 | -11.23% |
Cabotage | 838,123 | 926,048 | 87,925 | 10.49% |
Accumulated | 4,056,902 | 3,989,029 | -67,873 | -1.67% |
Cumulative TEU Movement
Period December 2024
Accumulated TEU's | ||||
---|---|---|---|---|
Concept | 2023 | 2024 | 2023 vs 2024 | Var % Var % Var % Var |
Import | 231,713 | 218,044 | -13,669 | -5.90% |
Export | 230,271 | 216,491 | -13,780 | -5.98% |
Transfers | 199 | 230 | 31 | 15.58% |
Accumulated | 309,234 | 283,170 | -26,064 | -8.43% |
Cumulative Cruise Movement
Period December 2024
Cruise Accumulated | ||||
---|---|---|---|---|
Concept | 2023 | 2024 | 2023 vs 2024 | Var % Var % Var % Var |
Passengers | 1,006,890 | 949,321 | -57,569 | -5.72% |
Arrivals | 320 | 272 | -48 | -15.00% |